
Daftar proyek
Seluruh proyek dalam basis data SGP Indonesia sejak 1993. Cari menurut judul, lembaga, atau lokasi.
Menampilkan 1–5 dari 5 proyek · Lembaga: RMI – the Indonesian Institute for Forest and EnvironmentLihat di peta
| Proyek | Lembaga | Lokasi | Fase | Hibah (USD) |
|---|---|---|---|---|
| 2023 TENURE CONFERENCE: Realizing Social-Ecological Justice Through Agrarian Reform & Natural Resource Management | RMI – the Indonesian Institute for Forest and Environment | — | OP7 · 2023 | 5.000 |
| Coming Back to Adat Forests: Sustainability, Inclusiveness and Resilience of Kasepuhan Cibarani | RMI – the Indonesian Institute for Forest and Environment | — | OP7 · 2021 | 25.000 |
| The Initiation of Cisadane watershed management through Youth community-based | RMI – the Indonesian Institute for Forest and Environment | — | OP5 · 2012 | 20.000 |
| “GEF/SGP Indonesia’s Capacity building for Partners during the Community Forum for Sustainable Livelihood and Commemoration of World Environment Day 2003” | RMI – the Indonesian Institute for Forest and Environment | — | OP2 · 2003 | 21.685 |
| Establishing community bassed energy garden to reduce nature trees cut down practices, which stimulate land degredation and endanger biodiversity | RMI – the Indonesian Institute for Forest and Environment | — | OP1 · 1998 | 6.166 |
Judul ditampilkan sesuai basis data (bahasa Inggris); terjemahan Indonesia diisi bertahap.
