
Portfolio
Three decades
of community action
Since 1992, GEF SGP Indonesia has supported 796 community-based environmental projects across the archipelago, with a total disbursement of close to USD 12 million.
Explore the project map →Click the map to filter projects by phase, landscape, and focal area
Project stories
From plastic waste to a creative economy in the Bodri Watershed.
One of hundreds of community projects funded by SGP Indonesia: Ngargosari residents process plastic waste and organic fertilizer to protect the upper watershed.
Portfolio history
Projects per phase in the database
Pilot23
OP163
OP2105
OP359
OP4106
OP5149
OP6113
OP7106
OP8new
OP8 Dashboard
Target through 2029
| Indicator | MTR target | Final target | Outcome |
|---|---|---|---|
| Land restored (ha) | 2,257 | 6,449 | – |
| Landscapes, improved practices (ha) | 39,502 | 112,863 | – |
| Marine habitat, improved practices (ha) | 2,822 | 8,062 | – |
| Emissions mitigated (tCO₂e) | 321,717 | 648,045 | – |
| Beneficiaries (people) | 5,079 | 14,511 | – |
Project list
Latest projects located in
| Projects | Institution | Location | Phase | Grant (USD) |
|---|---|---|---|---|
| Local Food Security through the Implementation of Adaptive Agriculture for Farmer Groups on Raijua Island | Klinik Agro-ICC | Sabu Raijua, Nusa Tenggara Timur | OP7 · 2024 | 25,000 |
| Community Assistance in Community Forest Management (HKm) for Community Livelihood and Sustainability of Tahura BJ Habibie Gorontalo | AGRARIA Institute Gorontalo | Gorontalo, Gorontalo | OP7 · 2024 | 25,000 |
| Strategy for the Development of Seedling Plantations and Sustainable Rice Businesses for Economic and Environmental Strengthening in the Balantieng Watershed | Yayasan Pendidikan Rakyat Bulukumba | Bulukumba, Sulawesi Selatan | OP7 · 2024 | 25,000 |
| Integrated Program for Sustainable Environment and Community Welfare in Getas Village, Singorojo District, Kendal Regency | Mugi Lestari | Kendal, Jawa Tengah | OP7 · 2024 | 25,000 |
